Oahu Waste Composition, Disposal and Recycling -- 2003

Items
(numbers in tons)
Material Total Generation Material Disposed (H-POWER & Landfill) Material Recycled  Percentage Recycled
Paper 267,931 195,136 72,795 27%
  Newspaper 40,817 23,157 17,660 43%
Cardboard 85,520 40,735 44,785 52%
High Grade 17,740 16,600 1,140 6%
Low Grade 79,039 69,829 9,210 12%
Compostable 31,844 31,844 0 0
Other Paper 12,971 12,971 0 0
Plastic 71,176 70,782 394 0.55%
  PET #1 Bottles 3,427 3,179 248 7%
  HDPE #2 Bottles 3,737 3,665 72 1.9%
  Other Bottles 949 949 0 0
  Other Rigid Plastic 27,943 27,943 0 0
  Film Plastic 29,712 29,681 31 0.1%
  Mixed Plastic/Other Material 5,408 5,365 43 0.8%
Metal 209,803 94,052 120,420 57%
  Ferrous (inc. autos)  170,572 61,236 109,336 64%
  Nonferrous (inc. aluminum) 14,322 3,238 11,084 77%
  Mixed Metals/Other Materials 24,909 24,909 0 0
Glass 26,375 18,568 7,807 30%
Other Inorganics 349,522 242,749 106,773 31%
  Gypsum Wallboard 52,390 51,390 1,000 2%
  Asphalt Roofing 25,462 6,162 19,300 76%
  Asphalt Paving 92,635 69,999 22,636 24%
  Concrete 121,429 67,687 53,742 44%
  Sand/Soil/Dirt 20,105 20,105 0 0
  Ceramic Products 7,226 7,226 0 0%
  Misc. Inorganics 30,275 20,180 10,095 33%
Other Wastes 31,548 24,370 7,178 23%
  Hazardous/Chemicals (inc. bat.) 8,040 3,439 4,601 57%
  Furniture/Mattresses 17,289 15,171 2,118 12%
  Electronic Equipment 6,219 5,760 459 7%
Yard Waste 200,212 129,214 70,998 36%
Wood 202,352 195,136 7,216 4%
  Untreated Lumber 53,621 53,449 172 .3%
  Untreated Plywood 20,207 20,082 125 .6%
  Pallets/Crates 53,259 47,039 6,220 12%
  Treated Wood 70,729 70,711 18 .03%
  Stumps 4,536 3,855 681 15%
Other Organics 245,864 161,364 84,500 34%
  Food 134,503 86,281 48,222 36%
  Textiles 14,419 -1,634 16,053 111%
  Carpet 14,955 14,955 0 0%
  Tires 6,909 -2,001 8,910 129%
  Sewage Sludge 40,905 29,590 11,315 28%
  Misc. Organics 34,173 34,173 0 0%
Total Islandwide 1,604,783 1,126,702 478,081 30%
Total Processed at H-POWER 600,000 (37%)
Total Disposed in Landfill 526,702 (33%)
Note: Waste composition is provided for perspective. It does not reflect current actual weights. Waste composition estimate based on a waste sampling analysis conducted in 1998. In calculating for 2003, it was assumed that generation remained approximately the same. Disposal numbers were adjusted to increases/decreases in recycling rates.
© 2005 City & County of Honolulu's Department of Environmental Services.